Waste disposal
L’Osvaldo Bianco
Valid for Italy, check your municipality’s provisions for separate waste collection.
| Description Component | Waste Type | Disposal |
|---|---|---|
| Bottle | GL 71 | Glass |
| Cap | FOR 51 | Organic |
| Capsule | W/PVC 90 | Plastic |
Nutritional values
L’Osvaldo Bianco
Average nutritional values per 100ml of product.
| Energy value | 72.4kcal (303kj) |
| Fat | 0g |
| Saturated fatty acids | 0g |
| Carbohydrates | 2,0g |
| Sugars | 0g |
| Proteins | 0g |
| Salt | 0g |
Ingredients
L’Osvaldo Bianco
Grape
Stabilizers: E353, E 456, E-414
Preservatives: E 224
