Waste disposal
White wine
Valid for Italy, check your municipality’s provisions for separate waste collection.
Description Component | Waste Type | Disposal |
---|---|---|
Bottle | GL 71 | Glass |
Cap | FOR 51 | Organic |
Capsule | W/PVC 90 | Plastic |
Nutritional values
White wine
Average nutritional values per 100ml of product.
Energy value | 72.4kcal (303kj) |
Fat | 0g |
Saturated fatty acids | 0g |
Carbohydrates | 2,0g |
Sugars | 0g |
Proteins | 0g |
Salt | 0g |
Ingredients
White wine
Grapes, Metatartaric acid (E353), Potassium polyaspartate (E 456), Gum Arabic (E-414), Sulphites